| Casualty Record for Richard Dennis Novotny | |
| GENERAL / PERSONAL | |
| Home | Brethren, Michigan |
| Birth Date | 1946-03-30 |
| Sex | Male |
| Race | Caucasian |
| Married/Single | Single |
| Religion | Roman Catholic |
| Citizen | Yes |
| MILITARY | |
| Service | Army |
| Rank | PFC |
| Serial Number | 16878305 |
| Component | Regular |
| Grade | E3 |
| MOS | 91A10 |
| Length of Service | 00 |
| Start of Tour | 1966-12-18 |
| CASUALTY | |
| Casualty Date | 1967-02-12 |
| Casualty Type | Hostile, Died |
| Reason | Gun, Small Arms Fire |
| Air or Ground | Ground Casualty |
| Country | South Vietnam |
| Province | Binh Dinh |
| Posthumous Promotion | No change |
| Body Recovered | Body recovered |
| Location on The Wall | Panel 15E - Row 021 |
| RefNo | 4648 |
| Processed Date | 6702 |
| Comments | HHC 2/5th 1st Cav |
| Casualty Record for Joseph David Jr Nichols | |
| GENERAL / PERSONAL | |
| Home | Gary, Indiana |
| Birth Date | 1947-01-23 |
| Sex | Male |
| Race | Negro |
| Married/Single | Single |
| Religion | Baptist - Other Groups |
| Citizen | Yes |
| MILITARY | |
| Service | Army |
| Rank | SP4 |
| Serial Number | 54801357 |
| Component | Selective Service |
| Grade | E4 |
| MOS | 91A10 |
| Length of Service | 00 |
| Start of Tour | 1966-11-13 |
| CASUALTY | |
| Casualty Date | 1967-06-28 |
| Casualty Type | Hostile, Died |
| Reason | Gun, Small Arms Fire |
| Air or Ground | Ground Casualty |
| Country | South Vietnam |
| Province | Binh Dinh |
| Posthumous Promotion | No change |
| Body Recovered | Body recovered |
| Location on The Wall | Panel 22E - Row 080 |
| RefNo | 6965 |
| Processed Date | 6706 |
| Comments | HHC 2/5th 1st Cav |
| Casualty Record for Arthur Lee Beaty | |
| GENERAL / PERSONAL | |
| Home | Hillister, Texas |
| Birth Date | 1942-05-21 |
| Sex | Male |
| Race | Negro |
| Married/Single | Married |
| Religion | Baptist - Other Groups |
| Citizen | Yes |
| MILITARY | |
| Service | Army |
| Rank | SSG |
| Serial Number | 54356176 |
| Component | Regular |
| Grade | E5 |
| MOS | 91B20 |
| Length of Service | 03 |
| Start of Tour | 1968-02-12 |
| CASUALTY | |
| Casualty Date | 1968-05-12 |
| Casualty Type | Hostile, Died |
| Reason | Multiple Fragmentation Wounds |
| Air or Ground | Ground Casualty |
| Country | South Vietnam |
| Province | Thua Thien |
| Posthumous Promotion | Posthumous promotion as indicated |
| Body Recovered | Body recovered |
| Location on The Wall | Panel 58E - Row 030 |
| RefNo | 14325 |
| Processed Date | 6805 |
| Comments | HHC 2/5th Cav 1st Cav |
| Casualty Record for Robert Louis Harrison | |
| GENERAL / PERSONAL | |
| Home | Lowell, Massachusetts |
| Birth Date | 1943-01-16 |
| Sex | Male |
| Race | Caucasian |
| Married/Single | Married |
| Religion | Roman Catholic |
| Citizen | Yes |
| MILITARY | |
| Service | Army |
| Rank | SP4 |
| Serial Number | 51727280 |
| Component | Selective Service |
| Grade | E4 |
| MOS | 91B20 |
| Length of Service | 00 |
| Start of Tour | 1967-11-17 |
| CASUALTY | |
| Casualty Date | 1968-05-21 |
| Casualty Type | Hostile, Died Wounds |
| Reason | Artillery, Rocket, Mortar |
| Air or Ground | Ground Casualty |
| Country | South Vietnam |
| Province | Quang Tri |
| Posthumous Promotion | No change |
| Body Recovered | Body recovered |
| Location on The Wall | Panel 64E - Row 015 |
| RefNo | 14585 |
| Processed Date | 6805 |
| Comments | HHC 2/5th 1st Cav |
| Casualty Record for Michael Walter Doyle | |
| GENERAL / PERSONAL | |
| Home | Newfane, New York |
| Birth Date | 1948-07-07 |
| Sex | Male |
| Race | Caucasian |
| Married/Single | Single |
| Religion | Roman Catholic |
| Citizen | Yes |
| MILITARY | |
| Service | Army |
| Rank | CPL |
| Serial Number | 11645218 |
| Component | Regular |
| Grade | E3 |
| MOS | 91A10 |
| Length of Service | 00 |
| Start of Tour | 1968-12-04 |
| CASUALTY | |
| Casualty Date | 1969-03-08 |
| Casualty Type | Hostile, Died |
| Reason | Gun, Small Arms Fire |
| Air or Ground | Ground Casualty |
| Country | South Vietnam |
| Province | Tay Ninh |
| Posthumous Promotion | Posthumous promotion as indicated |
| Body Recovered | Body recovered |
| Location on The Wall | Panel 30W - Row 074 |
| RefNo | 20283 |
| Processed Date | 6903 |
| Comments | HHC 2/5th 1st Cav |
Casualty Record for Earl Roy Jr Lester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GENERAL / PERSONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | Stroud, Oklahoma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth Date | 1948-01-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Caucasian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married/Single | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion | Church Of Christ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citizen | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILITARY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | Army | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | SGT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Number | 441504140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component | Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade | E4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOS | 91B20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length of Service | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start of Tour | 1970-08-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CASUALTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casualty Date | 1971-06-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casualty Type | Hostile, Died Wounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reason | Gun, Small Arms Fire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air or Ground | Ground Casualty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | South Vietnam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Province | Long Khanh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Posthumous Promotion | Posthumous promotion as indicated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Recovered | Body recovered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location on The Wall | Panel 03W - Row 075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RefNo | 29668 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processed Date | 7106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | D 2/5th 1st Cav | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casualty Record for Joseph James Jr Goetzer | |
| GENERAL / PERSONAL | |
| Home | New York, New York |
| Birth Date | 1949-08-12 |
| Sex | Male |
| Race | Caucasian |
| Married/Single | Single |
| Religion | Roman Catholic |
| Citizen | Yes |
| MILITARY | |
| Service | Army |
| Rank | PFC |
| Serial Number | 11836202 |
| Component | Regular |
| Grade | E3 |
| MOS | 91A10 |
| Length of Service | 00 |
| Start of Tour | 1969-04-04 |
| CASUALTY | |
| Casualty Date | 1969-06-20 |
| Casualty Type | Hostile, Died |
| Reason | Multiple Fragmentation Wounds |
| Air or Ground | Ground Casualty |
| Country | South Vietnam |
| Province | Tay Ninh |
| Posthumous Promotion | No change |
| Body Recovered | Body recovered |
| Location on The Wall | Panel 22W - Row 096 |
| RefNo | 23215 |
| Processed Date | 6906 |
| Comments | D 2/5th 1st Cav |
| Casualty Record for Keith Olsen | |
| GENERAL / PERSONAL | |
| Home | Kelso, Washington |
| Birth Date | 1948-07-02 |
| Sex | Male |
| Race | Caucasian |
| Married/Single | Single |
| Religion | Lutheran & Missouri Synod |
| Citizen | Yes |
| MILITARY | |
| Service | Army |
| Rank | SP4 |
| Serial Number | 56935984 |
| Component | Selective Service |
| Grade | E4 |
| MOS | 91B20 |
| Length of Service | 01 |
| Start of Tour | 1969-04-18 |
| CASUALTY | |
| Casualty Date | 1969-06-20 |
| Casualty Type | Hostile, Died |
| Reason | Multiple Fragmentation Wounds |
| Air or Ground | Ground Casualty |
| Country | South Vietnam |
| Province | Tay Ninh |
| Posthumous Promotion | No change |
| Body Recovered | Body recovered |
| Location on The Wall | Panel 22W - Row 099 |
| RefNo | 23179 |
| Processed Date | 6906 |
| Comments | D 2/5th 1st Cav |
| Casualty Record for Charles Thomas Moore | |
| GENERAL / PERSONAL | |
| Home | Memphis, Missouri |
| Birth Date | 1948-07-15 |
| Sex | Male |
| Race | Caucasian |
| Married/Single | Married |
| Religion | Baptist - Other Groups |
| Citizen | Yes |
| MILITARY | |
| Service | Army |
| Rank | PFC |
| Serial Number | 487561838 |
| Component | Selective Service |
| Grade | E3 |
| MOS | 91A10 |
| Length of Service | 00 |
| Start of Tour | 1969-11-21 |
| CASUALTY | |
| Casualty Date | 1970-01-05 |
| Casualty Type | Hostile, Died |
| Reason | Multiple Fragmentation Wounds |
| Air or Ground | Ground Casualty |
| Country | South Vietnam |
| Province | Tay Ninh |
| Posthumous Promotion | No change |
| Body Recovered | Body recovered |
| Location on The Wall | Panel 15W - Row 130 |
| RefNo | 25605 |
| Processed Date | 6912 |
| Comments | D 2/5th 1st Cav |
| Casualty Record for Thomas James Huckaba | |
| GENERAL / PERSONAL | |
| Home | Sacramento, California |
| Birth Date | 1947-01-29 |
| Sex | Male |
| Race | Caucasian |
| Married/Single | Married |
| Religion | Protestant - No Preference |
| Citizen | Yes |
| MILITARY | |
| Service | Army |
| Rank | SGT |
| Serial Number | 56836997 |
| Component | Selective Service |
| Grade | E4 |
| MOS | 91A20 |
| Length of Service | 01 |
| Start of Tour | 1969-02-26 |
| CASUALTY | |
| Casualty Date | 1969-04-10 |
| Casualty Type | Hostile, Died |
| Reason | Gun, Small Arms Fire |
| Air or Ground | Ground Casualty |
| Country | South Vietnam |
| Province | Tay Ninh |
| Posthumous Promotion | Posthumous promotion as indicated |
| Body Recovered | Body recovered |
| Location on The Wall | Panel 27W - Row 049 |
| RefNo | 21199 |
| Processed Date | 6904 |
| Comments | E 2/5th 1st Cav |
| Casualty Record for Richard Ernest Dopp | |
| GENERAL / PERSONAL | |
| Home | Cincinnati, Ohio |
| Birth Date | 1948-07-03 |
| Sex | Male |
| Race | Caucasian |
| Married/Single | Married |
| Religion | Methodist |
| Citizen | Yes |
| MILITARY | |
| Service | Army |
| Rank | SP4 |
| Serial Number | 15756066 |
| Component | Regular |
| Grade | E4 |
| MOS | 91B20 |
| Length of Service | 03 |
| Start of Tour | 1969-04-28 |
| CASUALTY | |
| Casualty Date | 1969-06-29 |
| Casualty Type | Hostile, Died |
| Reason | Gun, Small Arms Fire |
| Air or Ground | Ground Casualty |
| Country | South Vietnam |
| Province | Tay Ninh |
| Posthumous Promotion | No change |
| Body Recovered | Body recovered |
| Location on The Wall | Panel 21W - Row 032 |
| RefNo | 23330 |
| Processed Date | 6906 |
| Comments | E 2/5th 1st Cav |